| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 4 |
| Garage Space | 4.0 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 5,908 Sq.Ft. |
| TOTAL AREA | 5,908 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 3452037 |
| Type | Residential |
| Neighborhood | Denver Country Club |
| SALES PRICE | $3,670,000 |
|---|---|
| REAL ESTATE TAXES | $16,832/yr |
From first tour to final signature, Ashton White brings the hustle, heart and strategy to move you forward with confidence.
LET'S CONNECT