$400,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Sink, In Unit |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Wine Cooler |
Other Interior Features | Breakfast Bar, Eat-in Kitchen, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Tile Counters, Walk-In Closet(s), Wired for Data |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
ROOF | Composition |
Lot Features | Near Public Transit |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Smoke Detector(s), Video Doorbell |
Other Exterior Features | Lighting, Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 1,673 Sq.Ft. |
MLS® ID | 3296037 |
Type | Townhouse |
Year Built | 2004 |
Neighborhood | Denver |
ELEMENTARY SCHOOL | Ellis |
MIDDLE SCHOOL | Merrill |
HIGH SCHOOL | South |
School District | Denver 1 |
SALES PRICE | $400,000 |
---|---|
REAL ESTATE TAXES | $1,951/yr |
HOA Fees | $350/mo |
Zoning | S-TH-2.5 |
Bay windows set the stage in the eat-in kitchen, where generous cabinetry and counters maximize use of space, while a convenient powder room awaits nearby.
Ashton White
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
From first tour to final signature, Ashton White brings the hustle, heart and strategy to move you forward with confidence.
LET'S CONNECT