$1,145,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 2 |
Laundry Room | Sink, In Unit |
Flooring | Carpet, Tile, Wood |
Fireplace | Living Room, Outside |
Appliances | Bar Fridge, Dishwasher, Dryer, Microwave, Oven, Range Hood, Refrigerator, Self Cleaning Oven, Washer, Wine Cooler |
Other Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, Kitchen Island, Open Floorplan, Primary Suite, Radon Mitigation System, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
ROOF | Composition |
Lot Features | Corner Lot, Master Planned |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Radon Detector |
Other Exterior Features | Balcony, Lighting, Private Yard, Rain Gutters |
Status | For Sale |
---|---|
Open House | 7/19/2025, 12:00 PM - 3:00 PM |
LIVING SPACE | 3,271 Sq.Ft. |
LOT SIZE | 3,659 Sq.Ft. |
MLS® ID | 7969880 |
Type | Residential |
Year Built | 2023 |
View Description | City, Mountain(s) |
ELEMENTARY SCHOOL | Hackberry Hill |
MIDDLE SCHOOL | Arvada K-8 |
HIGH SCHOOL | Arvada |
School District | Jefferson County R-1 |
SALES PRICE | $1,145,000 |
---|---|
REAL ESTATE TAXES | $5,689/yr |
HOA Fees | $200/mo |
The south/east-facing corner lot enjoys premium end placement and privacy.
Ashton White
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
From first tour to final signature, Ashton White brings the hustle, heart and strategy to move you forward with confidence.
LET'S CONNECT